- Descriere
- Informații suplimentare
Descriere
Baterie Moto KOMBATT YB4L-B/KB4l-B. Acumulator compatibila la urmatoarele modele de scutere:
| Brand | Model | CC | Years | Frame |
| APRILIA | AF1 | 50 | 1989/1989 | ER |
| AF1 FUTURA | 50 | 1990/1990 | FN | |
| AF1 PROJECT 108 | 50 | 1988/1988 | ||
| AMICO | 50 | 1994/1994 | HR | |
| AMICO | 50 | 1996/1998 | HU010 | |
| AMICO GL-GLE | 50 | 1993/1995 | HU | |
| AMICO LX- SPORT-CAT | 50 | 1992/1993 | GC | |
| AREA 51 | 50 | 1998/2000 | MY | |
| CLASSIC | 50 | 1992/1999 | GI\LP | |
| EUROPA | 50 | 1990/1990 | FS | |
| EUROPA | 50 | 1991/1992 | ||
| GULLIVER | 50 | 1995/1998 | LH000 | |
| GULLIVER LC | 50 | 1996/1998 | LH040 | |
| MOJITO CUSTOM | 50 | 1999/2003 | PK001\PKE10 | |
| MOJITO CUSTOM 2T MOTORE PIAGGIO | 50 | 2004/2010 | TF000\TFA00 | |
| MOJITO RETRO | 50 | 1999/2003 | PK000\PKD00 | |
| MX | 50 | 2004/2004 | STC00 | |
| PEGASO | 50 | 1992/1994 | GT\LS | |
| RALLY | 50 | 1995/2003 | MD000\MDH00 | |
| RALLY LIQUID COOLED | 50 | 1996/1999 | MDA00\MAD10 | |
| RED ROSE | 50 | 1989/1992 | FB | |
| RS | 50 | 1993/1995 | HP\LM | |
| RS | 50 | 1996/1998 | MM02 | |
| RS | 50 | 1999/2005 | PG00\SE00 | |
| RX | 50 | 1989/1990 | EZ | |
| RX | 50 | 2003/2004 | STA0 | |
| RX – SX | 50 | 2006/2010 | PV000\PVA00 | |
| RX – SX | 50 | 2011/2013 | PVG01\PVH01\PVL01 | |
| RX 3 – 5 MARCE | 50 | 1991/1994 | FZ\HB\LR | |
| RX ENDURO – MX MOTARD | 50 | 1995/2003 | MU02\ST00 | |
| RX RACING | 50 | 2003/2006 | STC00 | |
| SCARABEO | 50 | 1993/1997 | HS\LE | |
| SCARABEO | 50 | 1998/1998 | PF000\PF0100 | |
| SCARABEO | 50 | 1999/1999 | PF0\PFG | |
| SCARABEO | 50 | 2000/2005 | PFG00\TH000 | |
| SCARABEO 2T | 50 | 2014/2014 | THH00 | |
| SCARABEO 2T EU2 MOTORE PIAGGIO | 50 | 2010/2012 | THG00 | |
| SCARABEO 2T NET | 50 | 2009/2010 | THG00 | |
| SCARABEO STREET | 50 | 2005/2006 | THE00 | |
| SCARABEO STREET 2T RESTYLING | 50 | 2006/2009 | THG00 | |
| SONIC | 50 | 1998/2007 | PB000\TL000 | |
| SONIC GP | 50 | 1998/2008 | PB010\TLA00 | |
| SR | 50 | 1993/1993 | GP\LB | |
| SR | 50 | 1994/1996 | LF | |
| SR H2O DITECH E CARBURATORE | 50 | 2000/2004 | RLA\RLB\RLE | |
| SR LIQUID COOLED | 50 | 1994/1996 | LC | |
| SR MOTARD 2T | 50 | 2012/2014 | LBMC | |
| SR STREET | 50 | 2003/2012 | TE000\TEA00 | |
| SR WWW | 50 | 1997/2001 | LYH00 | |
| SX | 50 | 2014/2016 | ||
| SX LIMITED EDITION | 50 | 2014/2016 | SWA00\PVG01 | |
| TUAREG RALLY | 50 | 1990/1992 | FL | |
| TUONO | 50 | 2003/2004 | SEA00 | |
| MX | 125 | 2004/2006 | TZ000 | |
| RX | 125 | 1989/1993 | GF | |
| RX | 125 | 1994/1998 | HT\MT | |
| RX | 125 | 2014/2016 | ||
| RX – SX | 125 | 2008/2010 | RV000\RVA00 | |
| RS | 250 | 1991/1992 | GD\HA | |
| RS | 250 | 1995/1997 | LD000\LD002 | |
| RS | 250 | 1998/2003 | LDA00 | |
| BENELLI | 491 GT | 50 | 1998/1999 | BA0102 |
| 491 RACING | 50 | 1998/1999 | BA0100 | |
| 491 RR | 50 | 1999/2001 | BA0100 | |
| 491 RR MORINI | 50 | 2003/2004 | ND0200P | |
| 491 SP | 50 | 1999/1999 | BA0101 | |
| 491 SPORT | 50 | 1998/1999 | BA0101 | |
| 491 ST | 50 | 1999/2001 | BA0102 | |
| 491 ST MORINI | 50 | 2003/2003 | ND0400P | |
| K2 | 50 | 1998/2001 | BA0105 | |
| K2 LIQUID COOLED | 50 | 1998/2001 | BA0104 | |
| NAKED | 50 | 2002/2002 | ND0000P | |
| NAKED MORINI | 50 | 2003/2004 | ND0300P | |
| PEPE | 50 | 1999/2001 | BA0301 | |
| PEPE LX | 50 | 2003/2004 | SP0000P | |
| K2 | 100 | 1999/2001 | M20000 | |
| CAGIVA | CITY | 50 | 1991/1994 | 4P |
| MITO | 50 | 1998/1999 | P200AA | |
| PROGRESS | 50 | 1997/1999 | P100AA | |
| PROGRESS LC | 50 | 1998/1999 | ||
| CUCCIOLO | 125 | 1998/1999 | P300AA | |
| DERBI | ATLANTIS | 50 | 1999/2000 | ATL0AA\CA\EA |
| ATLANTIS | 50 | 2001/2001 | AL1AE2 | |
| ATLANTIS 2T | 50 | 2010/2010 | AL4AE2 | |
| ATLANTIS 2T EU2 | 50 | 2007/2009 | ||
| ATLANTIS 4T EU2 | 50 | 2007/2007 | ||
| ATLANTIS 50-100 4T | 50 | 2004/2006 | AL1BE2\AT1B1A | |
| ATLANTIS LC | 50 | 1999/2001 | ATL0EB | |
| ATLANTIS O2 | 50 | 2002/2002 | AL1A1A | |
| ATLANTIS O2 BULLET | 50 | 2003/2005 | AL1AE2 | |
| ATLANTIS O2 CITY | 50 | 2003/2006 | AL1AE2 | |
| ATLANTIS O2 RED BULLET | 50 | 2003/2003 | AL1AE2 | |
| ATLANTIS O2 TWO CHIC | 50 | 2005/2005 | AL1AE2 | |
| BOULEVARD 2T | 50 | 2009/2014 | BR1A1A | |
| BULTACO LOBITO | 50 | 1998/2001 | SENDOA | |
| GP1 OPEN EU2 | 50 | 2006/2009 | PR1B1A | |
| GPR R | 50 | 1997/2000 | ||
| GPR REPLICA | 50 | 1999/2001 | GPRREB | |
| GPR REPLICA RACING | 50 | 2002/2003 | GPRRWB | |
| HUNTER | 50 | 1996/1997 | ||
| PADDOCK | 50 | 1998/1999 | ||
| PREDATOR O2 | 50 | 1998/2001 | PREDAA | |
| SENDA BLACK EDITION | 50 | 2003/2003 | SR3A1A | |
| SENDA HYP DRD EVO EU2 | 50 | 2008/2009 | SR2D1C | |
| SENDA R | 50 | 1999/1999 | SENDAR | |
| SENDA R | 50 | 2000/2001 | SDR1AB | |
| SENDA R DRD – BLACK DEVIL 2A EDIZIONE | 50 | 2003/2003 | SR1A2A | |
| SENDA R DRD EU1 EU1R | 50 | 2002/2002 | SDR1GB | |
| SENDA R DRD RACING | 50 | 2004/2005 | SR1A2B | |
| SENDA R DRD RACING EU2 | 50 | 2005/2008 | SR1D2B | |
| SENDA R DRD RACING LTD | 50 | 2005/2005 | SR1A2B | |
| SENDA R DRD X-TREME 2T EU2 | 50 | 2014/2015 | ZDPAB | |
| SENDA R DRD X-TREME 2T EURO2 | 50 | 2010/2012 | ABB00\ABA01 | |
| SENDA R RACER | 50 | 2003/2003 | SENDGB | |
| SENDA R X TREM EU2 | 50 | 2008/2008 | SR1D1A | |
| SENDA R X-RACE | 50 | 2004/2005 | SR1A1A | |
| SENDA R X-RACE 2T EU2 | 50 | 2010/2010 | SR1D1A | |
| SENDA R X-RACE EU2 | 50 | 2006/2009 | SR1D1A | |
| SENDA R X-TREM | 50 | 2003/2003 | SDR1EB\SDRAB | |
| SENDA R X-TREM | 50 | 2005/2005 | SR1A1A\SR1C1A | |
| SENDA R X-TREM 2T EU2 | 50 | 2010/2010 | SR1D1A | |
| SENDA R X-TREM EU2 | 50 | 2004/2004 | SR1A1A | |
| SENDA R X-TREM EU2 | 50 | 2005/2007 | SR1D1A | |
| SENDA SM | 50 | 2000/2001 | SDR1FB | |
| SENDA SM DRD EDITION BLACK | 50 | 2005/2005 | SR3A1A | |
| SENDA SM DRD EU1 EU1R | 50 | 2002/2003 | SDR1DB\SDR1HB | |
| SENDA SM DRD RACING | 50 | 2004/2005 | SR2A2B | |
| SENDA SM DRD RACING 2T EURO2 | 50 | 2010/2013 | PABB00 | |
| SENDA SM DRD RACING EU2 | 50 | 2005/2008 | SR2D2B | |
| SENDA SM DRD RACING LTD | 50 | 2005/2005 | ||
| SENDA SM DRD RACING LTD EU2 | 50 | 2006/2006 | SR2D2B | |
| SENDA SM DRD RACING LTD EU2 | 50 | 2007/2007 | ||
| SENDA SM DRD X-TREME 2T EU2 | 50 | 2014/2015 | ||
| SENDA SM DRD X-TREME 2T EU2 LIMITED ED | 50 | 2014/2015 | ZDPABB | |
| SENDA SM RACER | 50 | 1999/2002 | ||
| SENDA SM X TREM EU2 | 50 | 2008/2008 | ||
| SENDA SM X-RACE | 50 | 2004/2005 | SR2A1A | |
| SENDA SM X-RACE 2T EU2 | 50 | 2010/2010 | SR2D1A | |
| SENDA SM X-RACE EU2 | 50 | 2006/2006 | SR2E1A | |
| SENDA SM X-RACE EU2 | 50 | 2007/2009 | ||
| SENDA SM X-RACE EU2 2VER | 50 | 2007/2009 | SR2D1A\SR2E1A | |
| SENDA SM X-TREM | 50 | 2002/2002 | SDR1BB\SDRBB | |
| SENDA SM X-TREM | 50 | 2003/2003 | ||
| SENDA SM X-TREM 2T EU2 | 50 | 2010/2010 | SR2D1A | |
| SENDA SM X-TREM EU2 | 50 | 2004/2004 | SR2A1A | |
| SENDA SM X-TREM EU2 | 50 | 2005/2007 | ||
| SENDA SM X-TREM EU2 2A EDIZIONE | 50 | 2005/2005 | SR2A1A\SR2B1A | |
| VAMOS | 50 | 1993/1995 | ||
| GILERA | EAGLET | 50 | 1996/1996 | 50300 |
| EAGLET AUTOMATICO | 50 | 1996/1997 | C0900 | |
| EASY MOVING | 50 | 1995/1996 | SSP2T | |
| GSM | 50 | 1999/2000 | VTBC08102 | |
| GSM | 50 | 2001/2001 | VTBC33200 | |
| RCR | 50 | 2003/2003 | VTHSDR1EB3H | |
| RCR | 50 | 2006/2007 | ||
| RCR (CHE-SYC) | 50 | 2011/2012 | ABA01 | |
| RCR (CHE-SYC) | 50 | 2013/2015 | ||
| RK CANNIBAL | 50 | 1996/1998 | VTBC0800 | |
| RUNNER | 50 | 1997/2000 | C1400 | |
| RUNNER SP | 50 | 2002/2004 | C3640 | |
| RUNNER SP | 50 | 2005/2006 | C46100 | |
| SMT | 50 | 2003/2003 | VTHSDR1FB3H | |
| SMT | 50 | 2006/2006 | G12D1 | |
| SMT | 50 | 2013/2017 | ABB01 | |
| SMT (AUS-FRA-FIN) | 50 | 2011/2012 | ABB00 | |
| SMT RACING | 50 | 2011/2012 | ABB00 | |
| STALKER | 50 | 1997/2004 | C1300 | |
| STALKER | 50 | 2005/2011 | C40100 | |
| STALKER NAKED | 50 | 2008/2008 | C40102 | |
| STALKER SPECIAL EDITION | 50 | 2007/2008 | C40100 | |
| STORM | 50 | 1994/1995 | TEC1T | |
| TYPHOON | 50 | 1994/1997 | TEC1T | |
| TYPHOON X | 50 | 1998/1999 | TEC2T | |
| TYPHOON XR | 50 | 2000/2000 | C1900 | |
| ZULU | 50 | 2001/2001 | VTBC3330 | |
| MALAGUTI | CENTRO BASE | 50 | 1993/1994 | 36 |
| CENTRO SL | 50 | 1994/1998 | 36T | |
| CROSSER CR1 | 50 | 1995/1998 | 43 | |
| F10 AC | 50 | 2008/2008 | 880201 | |
| F10 AC ECO | 50 | 2009/2010 | 88003 | |
| F10 JET LINE | 50 | 1992/1998 | 35 | |
| F10 KAT | 50 | 1999/2000 | 48 | |
| F10 RESTYLING EU1 | 50 | 2001/2002 | 48 | |
| F10 RESTYLING EU2-2.3 | 50 | 2003/2004 | 48\48000 | |
| F10 RESTYLING EURO2 | 50 | 2002/2006 | 48000 | |
| F12 ARIA RESTYLING EURO 2 | 50 | 2006/2006 | 46000 | |
| F12 LC RESTYLING EURO 2 | 50 | 2006/2006 | 62000 | |
| F12 PHANTOM | 50 | 1994/1998 | 40 | |
| F12 PHANTOM EURO1 | 50 | 1999/2000 | 4600000 | |
| F12 PHANTOM LC | 50 | 1994/1998 | 41 | |
| F12 PHANTOM LC EURO1 | 50 | 1999/2000 | 4700000 | |
| F12 PHANTOM LC RESTYLING EU1 | 50 | 2001/2002 | 4700000 | |
| F12 PHANTOM LC RESTYLING EU2 | 50 | 2002/2002 | 6200000 | |
| F12 PHANTOM LC RESTYLING EU2-2.3 | 50 | 2003/2004 | 6200000 | |
| F12 PHANTOM LC TWIN DISKS | 50 | 1998/1998 | 41 | |
| F12 PHANTOM RESTYLING EU1 | 50 | 2001/2002 | 4600000 | |
| F12 PHANTOM RESTYLING EU2 | 50 | 2002/2002 | 4600000 | |
| F12 PHANTOM RESTYLING EU2-2.3 | 50 | 2003/2004 | 4600000 | |
| F15 FIRE FOX | 50 | 1996/1998 | 44 | |
| F15 FIRE FOX TWIN DISKS & SPECIAL | 50 | 1998/1999 | 44 | |
| FIFTY EVOLUTION | 50 | 1990/1993 | 32\L | |
| FIFTY TOP | 50 | 1989/1993 | 26 | |
| FIFTY TOP | 50 | 1994/1997 | 38D | |
| RST | 50 | 1990/1991 | ||
| XSM | 50 | 2003/2003 | 68K1A2 | |
| XSM | 50 | 2004/2005 | 68004714 | |
| XSM | 50 | 2006/2006 | 68000 | |
| XSM POWER UP | 50 | 2009/2010 | 68K1A4 | |
| XSM POWER-UP | 50 | 2007/2008 | 68K1A4 | |
| XTM | 50 | 2003/2003 | 68K102 | |
| XTM | 50 | 2004/2005 | 680047 | |
| XTM | 50 | 2006/2006 | 6800 | |
| XTM POWER UP | 50 | 2009/2010 | 68K104 | |
| XTM POWER-UP | 50 | 2007/2008 | 68K104 | |
| YESTERDAY – YESTERDAY EURO | 50 | 1997/2000 | 45 | |
| MBK | CR Z TARGET | 50 | 1991/1995 | 3GF2 |
| CT S SORRISO | 50 | 1991/1992 | 3NT7 | |
| CT SS SORRISO | 50 | 1993/1995 | 3NTD | |
| CW BOOSTER | 50 | 1990/1991 | 3WW | |
| CW BOOSTER | 50 | 2001/2002 | 5NT | |
| CW BOOSTER | 50 | 2004/2004 | 5WW2 | |
| CW BOOSTER (ITA) | 50 | 1992/1994 | 3WW | |
| CW BOOSTER NAKED | 50 | 2003/2003 | 1D12 | |
| CW BOOSTER SPIRIT | 50 | 1996/1998 | 4VU | |
| CW BOOSTER SPIRIT (ITA) | 50 | 1999/1999 | 4VU9 | |
| CW BOOSTER SPIRIT (ITA) | 50 | 2000/2000 | 5LE\5MM | |
| CW BOOSTER SPIRIT EURO2 | 50 | 2002/2002 | 5RH2 | |
| CW BOOSTER SPIRIT EURO2 | 50 | 2003/2003 | 5XW\5XX | |
| CW L BOOSTER | 50 | 2001/2003 | 5SX | |
| CW L BOOSTER SPIRIT | 50 | 2003/2003 | 5XY2\5YA2 | |
| CW R BOOSTER ROAD (ITA) | 50 | 1994/1995 | 4PA1 | |
| CW RS BOOSTER NG | 50 | 2001/2002 | 5NU | |
| CW RS BOOSTER NG | 50 | 2003/2003 | 1B02 | |
| CW RS BOOSTER NG (ITA) | 50 | 1995/1998 | 4SB | |
| CW RS BOOSTER NG (ITA) | 50 | 1999/1999 | 5FX2 | |
| CW RS BOOSTER NG EURO1 | 50 | 1999/2000 | 5LF | |
| CW RSP BOOSTER ROCKET (ITA) | 50 | 1997/1998 | 4UP | |
| CW RSX BOOSTER TRACK (ITA) | 50 | 1996/1998 | 4YB | |
| CW SP BOOSTER SPIRIT EURO2 | 50 | 2002/2002 | 5RY2 | |
| EW STUNT | 50 | 2000/2002 | 5LH | |
| YE EVOLIS (ITA) | 50 | 1992/1995 | 4EF | |
| YH FLIPPER | 50 | 1998/1998 | 5EU | |
| YH FLIPPER | 50 | 2001/2002 | 5PF | |
| YH FLIPPER CATALITICO | 50 | 1999/2000 | 5LD | |
| YH FLIPPER EURO2 | 50 | 2003/2004 | 5UB | |
| YM FIZZ (ITA) | 50 | 1994/1995 | 4KH | |
| YN R OVETTO (CHE-ITA) | 50 | 1997/2001 | 5AD\5MR | |
| YN R OVETTO EURO1 | 50 | 2002/2004 | 5RN | |
| YN R OVETTO EURO2 | 50 | 2002/2003 | 5RN | |
| YQ L NITRO JAGUAR | 50 | 2004/2004 | 5SB9 | |
| YQ NITRO | 50 | 2001/2002 | 5PE | |
| YQ NITRO | 50 | 2004/2004 | 5SB | |
| YQ NITRO (ITA) | 50 | 1997/1998 | 5BR | |
| YQ NITRO (ITA) | 50 | 1999/2000 | 5LC | |
| YQ NITRO EURO2 | 50 | 2003/2003 | 5SB | |
| PIAGGIO | DIESIS | 50 | 2001/2001 | C3400 |
| FLY 2T | 50 | 2010/2011 | C44700 | |
| FREE | 50 | 1992/1994 | FCS1T | |
| FREE FL | 50 | 1995/2002 | FCS2T | |
| LIBERTY | 50 | 1997/2005 | C1500 | |
| LIBERTY 2T | 50 | 2006/2006 | C42100 | |
| LIBERTY 2T RST | 50 | 2004/2004 | C42100 | |
| LIBERTY 2T SPORT | 50 | 2006/2006 | C42106 | |
| LIBERTY MOC 2T & ELLE | 50 | 2009/2013 | C49100 | |
| NRG | 50 | 1994/1996 | SAL1T | |
| NRG MC3 | 50 | 2001/2004 | C320\210 | |
| NRG POWER DD | 50 | 2005/2015 | C45100 | |
| NRG POWER DT | 50 | 2006/2015 | C45300 | |
| NRG RST MC2 | 50 | 1996/1998 | C04000 | |
| NTT | 50 | 1995/1996 | SAL1T | |
| PUCH P1-TRE | 50 | 1993/1998 | F9E | |
| QUARTZ | 50 | 1992/1996 | NSP1T | |
| SFERA | 50 | 1991/1993 | NSL1T | |
| SFERA MAQUILLAGE 2 | 50 | 1994/1994 | SM51T | |
| SFERA RST | 50 | 1995/1997 | C0100 | |
| TYPHOON | 50 | 2001/2008 | C29000 | |
| TYPHOON 2T EURO2 | 50 | 2010/2016 | LBMC501 | |
| VELOFAX | 50 | 1996/1999 | VTAC | |
| VESPA ET2 | 50 | 1997/2005 | C1600\38100 | |
| VESPA LX 2T | 50 | 2005/2013 | C38101 | |
| VESPA LX 2T TOURING & 30KM | 50 | 2010/2013 | C38101 | |
| VESPA PRIMAVERA 2T | 50 | 2013/2017 | C53200 | |
| VESPA S 2T & COLLEGE | 50 | 2007/2012 | C38103 | |
| VESPA SPRINT 2T 2V | 50 | 2014/2017 | C53201 | |
| ZIP | 50 | 1992/1993 | SSL1T | |
| ZIP | 50 | 1995/1996 | SSP2T | |
| ZIP | 50 | 2000/2004 | C25000 | |
| ZIP 2T | 50 | 2008/2013 | C25E0 | |
| ZIP BIMODALE | 50 | 1994/1997 | BMZ1T | |
| ZIP FAST RAIDER | 50 | 1993/1994 | SSP1T | |
| ZIP FAST RAIDER RST | 50 | 1996/1997 | C0700 | |
| ZIP RST | 50 | 1996/1999 | C0600 | |
| ZIP SP | 50 | 1996/2000 | C1100 | |
| ZIP SP | 50 | 2001/2004 | C250004 | |
| ZIP SP EURO2 | 50 | 2006/2013 | C25000 | |
| SUZUKI | AH50 ADDRESS | 50 | 1992/1995 | CA1GA |
| AP50 R-T (R7) | 50 | 1994/1997 | CA1JA | |
| AY50AYW K1-K4 | 50 | 2001/2004 | AA | |
| AY50AYW KATANA V-Y | 50 | 1997/2000 | AA | |
| UX ZILLION | 50 | 1999/1999 | AT511 | |
| TS125R K-R | 125 | 1989/1994 | SF15A | |
| RGV250 K-L | 250 | 1989/1990 | VJ21A | |
| RGV250 M-T | 250 | 1991/1996 | VJ22A | |
| DR350S L-R | 350 | 1990/1994 | SK42A | |
| DR650R N-P | 650 | 1992/1993 | SP44A | |
| SYM | JET | 50 | 1999/1999 | G5J-6 |
| JET | 50 | 2000/2001 | BL05W6-6 | |
| RED DEVIL | 50 | 1999/1999 | G5J2-6 | |
| SUPER FANCY | 50 | 1998/2000 | G5H3-6 | |
| YAMAHA | BW’S | 50 | 2004/2016 | SA231 |
| BW’S BUMP | 50 | 1997/1998 | 4SB | |
| BW’S EASY | 50 | 2013/2013 | SA236 | |
| BW’S NAKED | 50 | 2003/2003 | SA064 | |
| BW’S NAKED | 50 | 2004/2016 | SA231 | |
| BW’S NEXT GENERATION | 50 | 1997/1998 | 4SB | |
| BW’S NEXT GENERATION | 50 | 1999/2003 | SA051 | |
| BW’S NEXT GENERATION | 50 | 2004/2006 | SA056 | |
| BW’S ORIGINAL | 50 | 1997/1998 | 3WW\4VV | |
| BW’S ORIGINAL | 50 | 1999/2002 | SA061 | |
| BW’S ORIGINAL EURO2 | 50 | 2003/2003 | SA064 | |
| BW’S R | 50 | 2001/2001 | SA061 | |
| CR Z | 50 | 1991/1995 | 3WN4 | |
| CT S | 50 | 1990/1995 | 3NT6 | |
| CT SS | 50 | 1992/1995 | 3NTC | |
| CW BW’S ORIGINAL EURO2 | 50 | 2002/2002 | SA064 | |
| CW L BW’S | 50 | 2003/2003 | SA064 | |
| CW L BW’S | 50 | 2004/2004 | SA231 | |
| CW RS SPY | 50 | 1995/1998 | 4UP1\4UP2\4UP4 | |
| CW SP BW’S ORIGINAL EURO2 | 50 | 2002/2002 | SA064 | |
| DT R – DT RSM | 50 | 2003/2005 | 70K10\70K1A | |
| DT R – DT X | 50 | 2006/2011 | 70K10\70K1A | |
| EW SLIDER | 50 | 2000/2002 | SA091 | |
| NS50 AEROX | 50 | 2013/2016 | SA421 | |
| NS50N AEROX NAKED | 50 | 2013/2016 | SA424 | |
| YH WHY | 50 | 1998/1998 | SA031 | |
| YH WHY | 50 | 2001/2002 | SA03B | |
| YH WHY | 50 | 2006/2006 | SA03E | |
| YH WHY EURO1 | 50 | 1999/2000 | SA031 | |
| YH WHY EURO2 | 50 | 2003/2005 | SA03E | |
| YN NEO’S | 50 | 2004/2006 | SA211 | |
| YN NEO’S | 50 | 2007/2012 | SA341 | |
| YN NEO’S | 50 | 2012/2016 | SA451 | |
| YN NEO’S EASY | 50 | 2013/2013 | SA457 | |
| YN NEO’S EURO2 | 50 | 2002/2003 | SA211 | |
| YN R NEO’S | 50 | 1997/2001 | 5AD\SA151 | |
| YN R NEO’S | 50 | 2002/2002 | SA151 | |
| YQ AEROX | 50 | 1997/1998 | 5BR\5BR00 | |
| YQ AEROX | 50 | 2001/2002 | SA141 | |
| YQ AEROX | 50 | 2004/2012 | SA144 | |
| YQ AEROX R | 50 | 1999/2000 | 5BR00 | |
| YQ L AEROX EURO2 | 50 | 2003/2003 | SA144 |
Additional Information
| Producator |
|---|
Produse similare
-
KOMBATT
Baterie Moto Kombatt YT7B-BS
158,00 leiOriginal price was: 158,00 lei.145,00 leiCurrent price is: 145,00 lei. -
-
KOMBATT
Baterie Moto Kombatt YTX14-BS
273,00 leiOriginal price was: 273,00 lei.249,00 leiCurrent price is: 249,00 lei. -
KOMBATT
Baterie Moto Kombatt YTX5L-BS
115,00 leiOriginal price was: 115,00 lei.110,00 leiCurrent price is: 110,00 lei. -
KOMBATT
Baterie Moto Kombatt T SLA YB4L-B
120,00 leiOriginal price was: 120,00 lei.105,00 leiCurrent price is: 105,00 lei. -
KOMBATT
Baterie Moto Kombatt YTX9-BS
199,00 leiOriginal price was: 199,00 lei.180,00 leiCurrent price is: 180,00 lei. -
KOMBATT
Baterie Moto Kombatt YT12B-BS
240,00 leiOriginal price was: 240,00 lei.225,00 leiCurrent price is: 225,00 lei. -
KOMBATT
Baterie Moto Kombatt YB9-B cu Acid Inclus
178,00 leiOriginal price was: 178,00 lei.165,00 leiCurrent price is: 165,00 lei.












